Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19642 E 63rd Dr 4 4 3,549 $630,000 $177 Unknown
4108 S Andes Way 4 4 1,888 $528,000 $279 Unknown
19662 E Purdue Cir 3 2 1,293 $475,000 $367 Unknown
18805 E Napa Dr 4 2 2,000 $475,000 $237 Unknown
19768 E Princeton Pl 3 2 1,230 $475,000 $386 Unknown
19003 E Oxford Dr 4 3 1,536 $470,000 $305 Unknown
19727 E Oxford Dr 2 2 1,293 $459,500 $355 Unknown
4141 S Dunkirk Way 4 2 1,547 $445,000 $287 Unknown
4050 S Espana Way 3 2 1,908 $435,000 $227 Unknown
19037 E 64th Ave 3 3 1,443 $405,000 $280 Unknown
19539 E Purdue Cir 3 2 1,675 $339,000 $202 Unknown
Average: 3.4 2.5 1,760 $466,954 $282 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18866 E Napa Dr 3 3 1,784 $450,000 $252 Unknown
Average: 3.0 3.0 1,784 $450,000 $252 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4052 S Argonne Way 3 2 2,103 $535,000 $545,000 $259 Unknown 8/10/26
18839 E Kent Pl 4 3 1,980 $540,000 $543,000 $274 Unknown 6/2/26
18622 E Kent Dr 4 3 2,980 $535,000 $540,000 $181 Unknown 6/2/26
4002 S Argonne Way 5 3 2,582 $525,000 $530,000 $205 Unknown 8/27/26
3960 S Argonne Way 4 3 2,163 $500,000 $510,000 $235 Unknown 5/12/26
3856 S Gibralter St 4 3 1,998 $499,000 $504,500 $252 Unknown 9/25/26
4101 S Espana Way 3 3 1,580 $499,000 $499,000 $315 Unknown 6/9/26
3638 S Bahama St 3 2 1,490 $515,000 $480,000 $322 Unknown 7/20/26
4172 S Cathay Way 3 2 1,430 $450,000 $460,000 $321 Unknown 8/17/26
19986 E Lehigh Pl 3 2 1,578 $462,500 $455,000 $288 Unknown 6/15/26
3954 S Bahama St 3 3 1,606 $450,000 $450,000 $280 Unknown 9/18/26
4102 S Dunkirk Way 5 2 1,852 $445,000 $445,000 $240 Unknown 9/25/26
4280 S Biscay Cir 4 2 1,896 $432,500 $445,000 $234 Unknown 8/14/26
19714 E Oxford Dr 4 2 1,256 $432,000 $436,000 $347 Unknown 9/17/26
4244 S Bahama St 3 2 1,562 $450,000 $430,000 $275 Unknown 6/24/26
4152 S Dunkirk Way 3 2 1,276 $415,000 $430,000 $336 Unknown 4/14/26
19743 E Oxford Dr 4 2 1,675 $409,000 $420,000 $250 Unknown 8/3/26
19691 E Navarro Pl 4 2 1,625 $435,000 $415,000 $255 Unknown 9/8/26
4231 S Gibralter St 3 2 1,256 $415,000 $415,000 $330 Unknown 5/7/26
4217 S Argonne St 4 2 1,825 $409,900 $414,900 $227 Unknown 4/7/26
19472 E Princeton Pl 3 1 1,230 $405,000 $410,000 $333 Unknown 9/1/26
4280 S Halifax Way 3 2 1,333 $399,900 $407,000 $305 Unknown 7/31/26
18891 E Lehigh Ave 5 3 2,831 $376,000 $395,000 $139 Unknown 6/5/26
4059 S Dunkirk Way 4 2 1,547 $375,000 $388,000 $250 Unknown 6/2/26
19707 E Princeton Pl 3 1 1,230 $350,000 $360,000 $292 Unknown 8/14/26
Average: 3.6 2.2 1,755 $450,392 $453,096 $270 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: