Westmoor West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4742 W 9th St Rd 4 3 1,820 $449,900 $247 Unknown
Average: 4.0 3.0 1,820 $449,900 $247 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4924 W 6th St 5 3 2,714 $514,500 $505,000 $186 Unknown 10/20/25
4927 W 6th St 5 3 3,510 $459,000 $453,000 $129 Unknown 3/13/26
820 49th Ave 4 3 2,180 $450,000 $450,000 $206 Unknown 9/26/25
4804 W 5th St 4 2 2,462 $437,000 $437,000 $177 Unknown 12/1/25
4804 W 5th St 4 2 2,462 $437,000 $437,000 $177 Unknown 12/1/25
913 50th Ave 4 2 1,844 $429,900 $435,000 $235 Unknown 4/2/26
4706 W 6th St 3 2 2,088 $429,900 $432,000 $206 Unknown 5/29/26
4996 W 6th St 4 3 1,978 $430,000 $430,000 $217 Unknown 1/16/26
4941 W 9th St 4 3 2,200 $410,000 $410,000 $186 Unknown 6/22/26
4931 W 7th St 3 3 1,346 $258,000 $277,000 $205 Unknown 7/28/26
Average: 4.0 2.6 2,278 $425,530 $426,600 $192 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: