Muegge Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46545 Sunrise Ct 4 3 2,141 $525,000 $245 Unknown
46434 Heritage Ave 3 3 2,448 $519,990 $212 Unknown
435 Wildflower Ct 5 3 2,112 $501,350 $237 Unknown
46426 Heritage Ave 5 3 2,600 $499,990 $192 Unknown
390 Blossom St 5 3 2,112 $491,400 $232 Unknown
420 Blossom St 5 3 2,112 $489,900 $231 Unknown
46431 Heritage Ave 4 3 2,476 $479,990 $193 Unknown
440 Wildflower Ct 4 3 2,184 $472,400 $216 Unknown
46418 Heritage Ave 3 3 2,253 $469,990 $208 Unknown
430 Wildflower Ct 4 2 1,824 $468,450 $256 Unknown
Average: 3.7 2.8 1,939 $451,373 $238 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45955 Mill Ave 4 3 2,184 $469,400 $214 Unknown
380 Wildflower Ct 4 3 2,184 $468,900 $214 Unknown
45931 Mill Ave 4 2 1,824 $462,850 $253 Unknown
375 Wildflower Ct 4 3 1,880 $453,350 $241 Unknown
45915 Mill Ave 4 2 1,824 $449,900 $246 Unknown
405 Wildflower Ct 4 3 1,880 $444,900 $236 Unknown
46553 Avery Ln 3 2 1,657 $406,990 $245 Unknown
46571 Gold Prairie Dr 3 3 1,643 $384,990 $234 Unknown
46562 Gold Prairie Dr 3 3 1,311 $359,990 $274 Unknown
46563 Gold Prairie Dr Dr 3 3 1,311 $359,990 $274 Unknown
Average: 3.2 2.6 1,575 $396,874 $259 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45867 Mill Ave 4 3 2,590 $541,650 $514,000 $198 Unknown 5/12/26
45899 Mill Ave 4 3 2,590 $509,900 $509,900 $196 Unknown 5/21/26
46538 Sunrise Ct 3 3 2,141 $499,900 $499,900 $233 Unknown 6/12/26
45947 Mill Ave 4 3 2,590 $513,900 $495,000 $191 Unknown 6/23/26
350 Wildflower Ct 4 3 2,590 $524,400 $491,556 $189 Unknown 9/8/26
45878 Mill Ave 5 3 2,112 $489,900 $489,900 $231 Unknown 5/19/26
45907 Mill Ave 4 3 2,184 $499,350 $489,350 $224 Unknown 5/29/26
45862 Mill Ave 5 3 2,112 $499,900 $485,000 $229 Unknown 3/30/26
46557 Orchard Dr 3 3 1,884 $469,000 $483,000 $256 Unknown 11/5/25
45870 Mill Ave 4 3 1,880 $474,900 $474,900 $252 Unknown 3/30/26
Average: 3.5 2.8 1,765 $430,902 $429,025 $252 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: