Highlands at Westbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11246 Osage Cir Unit F 3 3 1,844 $498,500 $270 Unknown
11251 Osag Unit E 3 3 1,575 $445,000 $282 Unknown
11207 Osage Cir Unit B 2 3 1,531 $404,900 $264 Unknown
11207 Osage Cir Unit B 2 3 1,531 $404,900 $264 Unknown
11313 Navajo Cir Unit B 2 2 1,468 $385,000 $262 Unknown
Average: 2.4 2.8 1,589 $427,660 $268 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11234 Osage Cir Unit F 3 3 1,914 $497,000 $495,000 $258 Unknown 6/24/26
11307 Navajo Cir Unit A 2 3 1,901 $499,000 $493,000 $259 Unknown 8/20/25
11277 Osage Cir Unit F 3 3 1,844 $475,000 $485,000 $263 Unknown 7/1/26
11360 Navajo Cir Unit B 3 3 1,847 $475,000 $477,500 $258 Unknown 4/1/26
11301 Navajo Cir Unit B 2 3 1,901 $485,000 $448,000 $235 Unknown 12/30/25
11282 Osage Cir N Unit F 3 3 1,575 $449,900 $439,900 $279 Unknown 9/12/25
11242 Osage Cir Unit B 2 3 1,531 $449,500 $425,000 $277 Unknown 12/5/25
11360 Navajo Ir Unit C 2 2 1,468 $399,900 $400,000 $272 Unknown 3/2/26
11390 Navajo Cir Unit B 2 2 1,468 $399,900 $399,900 $272 Unknown 2/20/26
Average: 2.4 2.8 1,716 $458,911 $451,477 $264 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: