Grand Vue Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 Interlocken Blvd Unit 102 2 3 1,326 $399,999 $301 Unknown
Average: 2.0 3.0 1,326 $399,999 $301 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
457 Interlocken Blvd Unit 101 4 4 1,911 $609,990 $599,990 $313 Unknown 12/26/25
451 Interlocken Blvd Unit 101 4 4 1,326 $589,990 $589,990 $444 Unknown 12/29/25
465 Interlocken Blvd Unit 101 4 4 1,911 $599,990 $588,500 $307 Unknown 10/30/25
453 Interlocken Blvd Unit 15-101 4 4 1,911 $574,990 $574,990 $300 Unknown 1/27/26
457 Interlocken Blvd Unit 106 4 4 1,911 $616,990 $569,990 $298 Unknown 12/31/25
441 Interlocken Blvd Unit 09-101 4 4 1,910 $666,830 $560,000 $293 Unknown 9/26/25
441 Interlocken Blvd Unit 09-107 4 4 1,911 $591,990 $555,000 $290 Unknown 12/19/25
441 Interlocken Blvd Unit 09-104 4 4 1,936 $549,990 $535,000 $276 Unknown 1/9/26
455 Interlocken Blvd Unit 16-102 2 3 1,326 $529,990 $509,000 $383 Unknown 8/8/25
441 Interlocken Blvd Unit 09-106 2 3 1,326 $552,835 $500,000 $377 Unknown 9/25/25
Average: 2.8 3.1 1,500 $516,600 $497,495 $338 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: