Briargate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9350 Bellcove Cir 3 4 2,780 $700,000 $251 Unknown
837 E 17th Ave Unit 3C 2 2 1,282 $465,000 $362 Unknown
3310 Mirage Dr 3 3 1,201 $414,999 $345 Unknown
Average: 2.7 3.0 1,754 $526,666 $320 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8756 Aberdeen Cir 6 4 3,240 $750,000 $752,000 $232 Unknown 6/5/26
3307 Birnamwood Dr 5 4 3,183 $550,000 $550,000 $172 Unknown 9/2/25
3690 Amelia Island St 4 4 1,916 $509,900 $517,000 $269 Unknown 10/27/25
3730 Deep Haven Dr 3 3 1,604 $499,000 $505,500 $315 Unknown 8/18/25
3135 Zephyr Dr 4 4 2,204 $499,900 $505,000 $229 Unknown 5/14/26
8150 Camfield Cir 4 2 2,042 $459,000 $471,000 $230 Unknown 5/13/26
3160 Mirage Dr 3 2 1,436 $415,000 $415,000 $288 Unknown 3/20/26
1950 Rusty Hinge Dr 4 3 1,852 $409,000 $411,055 $221 Unknown 9/24/25
3254 Soaring Bird Cir 3 3 2,022 $400,000 $385,000 $190 Unknown 5/4/26
3510 Sydney Ter 3 2 1,429 $385,000 $385,000 $269 Unknown 12/17/25
Average: 3.9 3.1 2,092 $487,680 $489,655 $242 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: