Autumn Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,288 $370,000 $287 Unknown
9040 Gale Blvd Unit 2 3 3 1,288 $349,000 $270 Unknown
9060 Gale Blvd Unit 2 2 3 1,248 $334,900 $268 Unknown
9068 Gale Blvd Unit 1 2 3 1,248 $321,000 $257 Unknown
9138 Gale Blvd Unit 2 3 3 1,288 $310,000 $240 Unknown
Rosebush Rd N/A N/A N/A $174,500 Unknown Unknown
Average: 2.6 3.0 1,272 $309,900 $264 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9032 Gale Blvd Unit 1 3 3 1,288 $349,900 $349,900 $271 Unknown 12/1/25
9028 Gale Blvd Unit 2 2 3 1,248 $329,900 $332,000 $266 Unknown 9/8/25
9024 Gale Blvd Unit 3 2 3 1,248 $335,000 $330,000 $264 Unknown 9/12/25
9052 Gale Blvd Unit 1 2 3 1,248 $345,000 $330,000 $264 Unknown 12/9/25
9048 Gale Blvd Unit 2 2 2 1,152 $314,900 $325,000 $282 Unknown 2/6/26
Average: 2.2 2.8 1,236 $334,940 $333,380 $269 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: