Aspen Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14700 E 104th Ave Unit 2506 2 3 1,347 $320,000 $237 Unknown
14700 E 104th Ave Unit 21-2105 2 3 1,396 $299,999 $214 Unknown
14700 E 104th Ave Unit 1802 3 3 1,356 $299,000 $220 Unknown
Average: 2.3 3.0 1,366 $306,333 $224 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14700 E 104th Ave Unit 11-1101 3 3 1,416 $365,000 $360,000 $254 Unknown 6/18/26
14700 E 104th Ave Unit 2802 3 3 1,396 $335,000 $345,000 $247 Unknown 5/29/26
14700 E 104th Ave Unit 1105 3 3 1,488 $340,000 $345,000 $231 Unknown 4/13/26
14700 E 104th Ave Unit 1103 2 3 1,410 $339,500 $339,500 $240 Unknown 2/20/26
14700 E 104th Ave Unit 2103 3 3 1,328 $330,000 $330,000 $248 Unknown 12/29/25
14700 E 104th Ave Unit 1402 2 3 1,403 $325,000 $325,000 $231 Unknown 4/8/26
14700 E 104th Ave Unit 30-3003 2 3 1,410 $330,000 $325,000 $230 Unknown 3/26/26
14700 E 104th Ave Unit 2101 3 3 1,347 $314,900 $324,900 $241 Unknown 5/4/26
14700 E 104th Ave Unit 2602 2 3 1,288 $310,000 $315,000 $244 Unknown 4/27/26
14700 E 104th Ave Unit 3201 2 3 1,288 $310,000 $313,000 $243 Unknown 6/5/26
Average: 2.6 3.0 1,369 $306,908 $319,566 $233 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: